Divinol Lithogrease 0
Art-Nr.: 21140- high-quality lithium complex soap grease
 - work stable
 - water resistant
 - corrosion- and oxidation resistant
 - excellent wear protection properties
 - high pressure absorption capacity
 - classification GP 0 N-30 as per DIN 51826
 
Would you like to have further information? Registered customers additionally have access to downloads and datasheets. Please log in or register for our protected customer area.
 
Registration / Login
Product Details
Characteristics
			| Colour / Appearance | yellow | 
| Thickening agent | Lithium complex soap | 
| Operating temperature range | -30°C - +140°C | 
| NLGI-class / DIN 51818 | 0 | 
| Base oil viscosity 40 °C / ASTM D 7042 | 320 mm²/s | 
| Dropping point / DIN ISO 22286 | > 190 °C | 
| Worked penetration 60 double strokes / DIN ISO 2137 | 355 - 385 0,1 mm | 
| Worked penetration ΔPW 60 000 – 60 / DIN ISO 2137 | < 30 0,1 mm | 
| Water resistance 90 °C / DIN 51807-1 | Evaluation level 1 | 
| Flow pressure at -30 °C / DIN 51805-2 | 675 hPa | 
| Flow pressure ≤ 200 hPa / DIN 51805-2 | -15 °C | 
| Oil separation 50 h / 60 °C / DIN ISO 22285 | 6,5 % | 
| VKA welding load / DIN 51350-4 | 2800 N | 
| FZG-Test A/2,8/50 – Damage loading step / DIN ISO 14635-3 | > 12 | 
| FZG-Test A/2,8/50 – Specific weight loss / DIN ISO 14635-3 | 0.1 mg/kWh | 
Divinol Lithogrease 0 is suitable for the lubrication of mechanically high charged gears.
placeholder
			